Recorded Crime in Bournemouth
Local police force:
DorsetCrime figures for CRDP area
Bournemouth. Population:
164,000 Number of households:
73,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 4,892 | 4,692 | -4.09 |
| Sexual offences | 282 | 284 | 0.71 |
| Robbery | 141 | 104 | -26.24 |
| Burglary of a dwelling | 838 | 575 | -31.38 |
| Theft of a vehicle | 509 | 528 | 3.73 |
| Theft from a vehicle | 1,835 | 1,349 | -26.49 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 28.69 | 19.28 | 9.41 |  
  |
| Sexual offences | 1.74 | 1.06 | 0.68 |  
  |
| Robbery | 0.64 | 1.86 | -1.22 |  
  |
| Burglary of a dwelling | 3.52 | 5.47 | -1.95 |  
  |
| Theft of a vehicle | 3.23 | 3.61 | -0.38 |  
  |
| Theft from a vehicle | 8.25 | 9.34 | -1.09 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007